| SEAFMD Monthly Report | ||||||||||||||||||||
|
||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Cambodia | Report not received | |||||||||||||||||||
| Indonesia (Free) |
Report not received | |||||||||||||||||||
| Lao PDR | No reported outbreak | 10 Oct 05 | ||||||||||||||||||
| Malaysia | Report not received | |||||||||||||||||||
| Myanmar | 3 | 3 | 3 | - | - | - | - | - | - | - | 4 | Bov | 286 | 148 | - | - | - | 7 Oct 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Philippines | Report not received | |||||||||||||||||||
| Thailand | 7 | 9 | 2 | 3 | - | 1 | - | 3 | - | - | 9 | Bov | 5,684 | 331 | - | - | - | 28 Oct 05 | ||
| Buf | 577 | 22 | - | - | - | |||||||||||||||
| Sui | 2,342 | 11 | - | - | - | |||||||||||||||
| Vietnam | 1 | 3 | 1 | 2 | - | - | - | - | - | - | 4 | Bov | 45 | 45 | - | 2 | - | 31 Oct 05 | ||
| Buf | 27 | 27 | - | - | - | |||||||||||||||
| Sui | 72 | 72 | 8 | 24 | 40 | |||||||||||||||
| TOTAL | 11 | 15 | 6 | 5 | - | 1 | - | 3 | - | - | 17 | Bov | 6,015 | 524 | - | 2 | - | |||
| Buf | 604 | 49 | - | - | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | - | - | - | - | - | |||||||||||||||
| Sui | 241 | 83 | 8 | 24 | 40 | |||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. | |||||||||||||||||
| * Two cases from the Philippines, the samples were collected but were not fit for laboratory test |