| SEAFMD Monthly Report | ||||||||||||||||||||
|
||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Cambodia | 3 | 10 | - | - | - | - | - | 10 | - | - | - | Bov | 3,019 | 3,019 | 13 | - | - | 20 Sep 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Indonesia (Free) |
Not recieved | |||||||||||||||||||
| Lao PDR | No reported outbreak | 29 Sep 05 | ||||||||||||||||||
| Malaysia | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 | Bov | 205 | 24 | - | - | - | 20 Sep 05 | ||
| Buf | 3 | - | - | - | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | 80 | 1 | - | - | - | |||||||||||||||
| Myanmar | 1 | 4 | 1 | - | - | - | - | 3 | - | - | 1 | Bov | 1,286 | 143 | - | - | - | 8 Sep 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Philippines | 3 | 3 | 1 | - | - | - | 1 | 1 | - | - | 4 | Bov | - | - | - | - | - | 16 Sep 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | 45 | 3 | - | 3 | - | |||||||||||||||
| Thailand | 3 | 4 | 1 | 1 | - | 1 | - | 1 | - | - | 8 | Bov | 1,275 | 153 | - | - | - | 15 Sep 05 | ||
| Buf | 151 | 1 | - | - | - | |||||||||||||||
| Cap | - | - | - | - | - | |||||||||||||||
| Sui | 39 | - | - | - | - | |||||||||||||||
| Vietnam | Not recieved | |||||||||||||||||||
| TOTAL | 11 | 22 | 4 | 1 | - | 1 | 1 | 15 | - | - | 15 | Bov | 5,785 | 3,339 | 13 | - | - | |||
| Buf | 154 | 1 | - | - | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | 80 | 1 | - | - | - | |||||||||||||||
| Sui | 84 | 3 | - | 3 | - | |||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. | |||||||||||||||||
| * Two cases from the Philippines, the samples were collected but were not fit for laboratory test |