| SEAFMD Monthly Report | ||||||||||||||||||||
|
||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Cambodia | 6 | 7 | - | - | - | - | - | 7 | - | - | - | Bov | 877 | 736 | 58 | - | - | 12 Aug 05 | ||
| Buf | 584 | 292 | 1 | - | - | |||||||||||||||
| Sui | 145 | 145 | - | - | - | |||||||||||||||
| Indonesia (Free) |
FREE | |||||||||||||||||||
| Lao PDR | Bov | |||||||||||||||||||
| Buf | ||||||||||||||||||||
| Sui | ||||||||||||||||||||
| Malaysia | 3 | 3 | 1 | 2 | - | - | - | - | - | - | 4 | Bov | 479 | 16 | - | - | - | 24 Aug 05 | ||
| Buf | 4 | - | - | - | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | 5 | - | - | - | - | |||||||||||||||
| Myanmar | 3 | 3 | 1 | - | 2 | - | - | - | - | - | 6 | Bov | 3,170 | 153 | - | - | - | 15 Sep 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Philippines | No reported outbreak | 16 Aug 05 | ||||||||||||||||||
| Thailand | 2 | 6 | 3 | 1 | - | - | - | 2 | - | - | 4 | Bov | 1,489 | 374 | 2 | 4 | - | 23 Aug 05 | ||
| Buf | 23 | - | - | - | - | |||||||||||||||
| Ovi | 12 | - | - | - | - | |||||||||||||||
| Cap | 105 | - | - | - | - | |||||||||||||||
| Sui | 41 | - | - | - | - | |||||||||||||||
| Vietnam | 2 | 5 | 1 | 4 | - | - | - | - | - | - | 5 | Bov | 58 | 58 | 1 | 1 | 1 | 15 Aug 05 | ||
| Buf | 29 | 29 | - | - | ||||||||||||||||
| Sui | 8 | 8 | 1 | 8 | - | |||||||||||||||
| TOTAL | Bov | |||||||||||||||||||
| Buf | ||||||||||||||||||||
| Ovi | ||||||||||||||||||||
| Cap | ||||||||||||||||||||
| Sui | ||||||||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. | |||||||||||||||||
| * Two cases from the Philippines, the samples were collected but were not fit for laboratory test |