| SEAFMD Monthly Report | ||||||||||||||||||||
|
||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Cambodia | 9 | 9 | - | - | - | - | - | 9 | - | - | - | Bov | 35,052 | 35,052 | 298 | - | - | 27 Jul 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Indonesia (Free) |
Not recieved | |||||||||||||||||||
| Lao PDR | No reported outbreak | 10 Aug 05 | ||||||||||||||||||
| Malaysia | 2 | 2 | - | 1 | - | 1 | - | - | - | - | 3 | Bov | 487 | 59 | - | - | - | 20 Jul 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | - | - | - | - | - | |||||||||||||||
| Myanmar | 1 | 1 | 1 | - | - | - | - | - | - | - | 9 | Bov | 507 | 308 | - | - | - | 11 Jul 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Philippines | No reported outbreak | 10 Aug 05 | ||||||||||||||||||
| Thailand | 4 | 8 | 2 | 1 | - | - | 1 | 4 | - | - | 4 | Bov | 1,477 | 195 | 2 | 4 | - | 2 Aug 05 | ||
| Buf | 3 | - | - | - | - | |||||||||||||||
| Cap | 30 | - | - | - | - | |||||||||||||||
| Sui | 41 | - | ||||||||||||||||||
| Vietnam | 3 | 6 | - | 6 | - | - | - | - | - | - | 6 | Bov | 62 | 62 | 1 | 1 | - | 28 Jul 05 | ||
| Buf | 31 | 31 | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| TOTAL | 19 | 26 | 3 | 8 | - | 1 | 1 | 13 | - | - | 22 | Bov | 37,585 | 35,676 | 301 | 5 | - | 10 Aug 05 | ||
| Buf | 34 | 31 | - | - | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | 30 | - | - | - | - | |||||||||||||||
| Sui | 41 | - | - | - | - | |||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. | |||||||||||||||||
| * Two cases from the Philippines, the samples were collected but were not fit for laboratory test |