| SEAFMD Monthly Report | ||||||||||||||||||||
|
||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Cambodia | No reported outbreak | 23 Jun 05 | ||||||||||||||||||
| Indonesia (Free) |
Not recieved | |||||||||||||||||||
| Lao PDR | No reported outbreak | 10 Aug 05 | ||||||||||||||||||
| Malaysia | No reported outbreak | 14 Jun 05 | ||||||||||||||||||
| Myanmar | No reported outbreak | 9 Jun 05 | ||||||||||||||||||
| Philippines | No reported outbreak | 21Jun 05 | ||||||||||||||||||
| Thailand | 4 | 10 | 1 | 1 | - | 1 | 1 | 6 | - | - | 11 | Bov | 8,674 | 944 | 58 | - | - | 21Jun 05 | ||
| Buf | 38 | 5 | 2 | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Vietnam | 3 | 7 | - | 7 | - | - | - | - | - | - | 7 | Bov | 100 | 100 | 3 | - | - | 25 Jun 05 | ||
| Buf | 64 | 64 | - | 1 | - | |||||||||||||||
| Sui | 2 | 2 | - | 2 | - | |||||||||||||||
| TOTAL | 7 | 17 | 1 | 8 | - | 1 | 1 | 6 | - | - | 18 | Bov | 8,774 | 1,044 | 61 | - | - | 10 Aug 05 | ||
| Buf | 102 | 69 | 2 | 1 | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | - | - | - | - | - | |||||||||||||||
| Sui | 2 | 2 | - | 2 | - | |||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. | |||||||||||||||||
| * Two cases from the Philippines, the samples were collected but were not fit for laboratory test |