| SEAFMD Monthly Report | ||||||||||||||||||||
|
||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Cambodia | 2 | 3 | - | - | - | - | - | 3 | - | - | - | 23 Jun 05 | ||||||||
| Indonesia (Free) |
Not received | |||||||||||||||||||
| Lao PDR | 4 | 4 | 1 | - | - | - | 1 | 2 | - | - | 4 | Bov | 524 | 89 | 2 | - | - | 26 May 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | 26 | 4 | - | - | - | |||||||||||||||
| Malaysia | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | Bov | 60 | 7 | - | - | - | 13 May 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | - | - | - | - | - | |||||||||||||||
| Myanmar | No reported outbreak | 9 May 05 | ||||||||||||||||||
| Philippines | 5 | 5 | 2 | - | - | - | 3 | - | - | - | 12 | Bov | - | - | - | - | - | 30 May 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | 332 | 22 | - | 9 | 2 | |||||||||||||||
| Thailand | 6 | 19 | 3 | 1 | - | 2 | 2 | 11 | - | - | 16 | Bov | 19,992 | 2,060 | 58 | - | - | 20 May 05 | ||
| Buf | 150 | 34 | 2 | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Vietnam | Bov | |||||||||||||||||||
| Buf | ||||||||||||||||||||
| Sui | ||||||||||||||||||||
| TOTAL | Bov | |||||||||||||||||||
| Buf | ||||||||||||||||||||
| Ovi | ||||||||||||||||||||
| Cap | ||||||||||||||||||||
| Sui | ||||||||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. | |||||||||||||||||
| * Two cases from the Philippines, the samples were collected but were not fit for laboratory test |