| SEAFMD Monthly Report | ||||||||||||||||||||
|
||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Cambodia | 1 | 1 | - | - | - | - | - | 1 | - | - | - | Bov | 50 | 50 | - | - | - | 23 Jun 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Indonesia (Free) |
FREE | 14 Apr 05 | ||||||||||||||||||
| Lao PDR | No reported outbreak | 18 Mar 05 | ||||||||||||||||||
| Malaysia | 3 | 3 | 1 | 1 | - | - | - | 1 | - | - | 3 | Bov | 228 | 121 | - | - | - | 20 Apr 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | - | - | - | - | - | |||||||||||||||
| Myanmar | No reported outbreak | 5 Apr 05 | ||||||||||||||||||
| Philippines | 7 | 8 | 5 | - | - | - | - | 3 | - | - | 26 | Bov | - | - | - | - | - | 30 May 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | 1,076 | 78 | - | 46 | 31 | |||||||||||||||
| Thailand | 13 | 22 | 3 | 4 | - | 1 | 1 | 13 | - | - | 13 | Bov | 24,825 | 1,704 | - | - | - | 27 Apr 05 | ||
| Buf | 112 | 29 | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Vietnam | 2 | 4 | - | 2 | - | - | - | 2 | - | - | 3 | Bov | 95 | 95 | 3 | 8 | - | 21 Apr 05 | ||
| Buf | 36 | 36 | - | 3 | - | |||||||||||||||
| Sui | 12 | 12 | 2 | 12 | - | |||||||||||||||
| TOTAL | 26 | 38 | 9 | 7 | - | 1 | 1 | 20 | - | - | 45 | Bov | 25,198 | 1,970 | 3 | 8 | - | 23 Jun 05 | ||
| Buf | 148 | 65 | - | 3 | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | - | - | - | - | - | |||||||||||||||
| Sui | 1,088 | 90 | 2 | 58 | 31 | |||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. | |||||||||||||||||
| * Two cases from the Philippines, the samples were collected but were not fit for laboratory test |