| SEAFMD Monthly Report | ||||||||||||||||||||
|
||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Cambodia | 7 | 9 | - | - | - | - | - | 9 | - | - | - | Bov | 8,434 | 8,434 | 80 | - | - | 27 Jul 05 | ||
| Buf | 209 | 209 | 4 | - | - | |||||||||||||||
| Sui | 1,460 | 1,460 | 153 | - | - | |||||||||||||||
| Indonesia (Free) |
FREE | 16 Mar 05 | ||||||||||||||||||
| Lao PDR | No reported outbreak | 18 Mar 05 | ||||||||||||||||||
| Malaysia | 1 | 1 | - | - | - | - | - | 1 | - | - | - | Bov | 20 | 14 | - | 25 Mar 05 | ||||
| Buf | - | - | - | |||||||||||||||||
| Ovi | - | - | - | |||||||||||||||||
| Cap | - | - | - | |||||||||||||||||
| Myanmar | 2 | 2 | - | - | - | - | - | 2 | - | - | - | Bov | 1,905 | 15 | - | - | - | 9 Mar 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Philippines | 19 | 9 | 11 | - | - | - | - | 8 | - | - | 63 | Bov | - | - | - | - | - | 31 Mar 05 | ||
| Buf | - | - | - | - | - | |||||||||||||||
| Sui | 1,137 | 138 | 98 | 7 | ||||||||||||||||
| Thailand | 9 | 41 | 2 | 5 | - | 6 | - | 28 | - | - | 16 | Bov | 22,173 | 1926 | 9 | - | - | 14 Mar 05 | ||
| Buf | 70 | 31 | - | - | - | |||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||
| Vietnam | 2 | 4 | - | 4 | - | - | - | - | - | - | 5 | Bov | 75 | 75 | 2 | 2 | - | 23 Mar 05 | ||
| Buf | 28 | 28 | - | - | - | |||||||||||||||
| Sui | 12 | 12 | 3 | 12 | - | |||||||||||||||
| TOTAL | 40 | 66 | 13 | 9 | - | 6 | - | 48 | - | - | 84 | Bov | 32,607 | 10,464 | 91 | 2 | - | 27 Jul 05 | ||
| Buf | 307 | 268 | 4 | - | - | |||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||
| Cap | - | - | - | - | - | |||||||||||||||
| Sui | 2,609 | 1,610 | 156 | 110 | 1 | |||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. | |||||||||||||||||
| * Two cases from the Philippines, the samples were collected but were not fit for laboratory test |