| SEAFMD Monthly Report | |||||||||||||||||||||
|
|||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
|||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||||||
| Cambodia | 3 | 3 | - | - | - | - | - | 3 | - | - | - | Bov | 3,612 | 3,612 | 13 | - | - | 17 Feb 05 | |||
| Buf | 104 | 104 | - | - | - | ||||||||||||||||
| Sui | 393 | 393 | 5 | - | - | ||||||||||||||||
| Indonesia (Free) |
FREE | 16 Feb 05 | |||||||||||||||||||
| Lao PDR | No reported outbreak | 10 Feb 05 | |||||||||||||||||||
| Malaysia | 5 | 5 | 3 | 2 | - | - | - | - | - | - | 7 | Bov | 2,155 | 190 | - | - | - | 25 Mar 05 | |||
| Buf | - | - | - | - | - | ||||||||||||||||
| Ovi | - | - | - | - | - | ||||||||||||||||
| Cap | - | - | - | - | - | ||||||||||||||||
| Myanmar | 1 | 1 | - | - | - | - | - | 1 | - | - | - | Bov | 483 | 12 | - | - | - | 22 Mar 05 | |||
| Buf | - | - | - | - | - | ||||||||||||||||
| Sui | - | - | - | - | - | ||||||||||||||||
| Philippines | 6 | 6 | 2 | - | - | - | 2* | 2 | - | - | 11 | Bov | - | - | - | - | - | 17 Mar 05 | |||
| Buf | - | - | - | - | - | ||||||||||||||||
| Sui | 56 | 34 | - | 16 | - | ||||||||||||||||
| Thailand | 32 | 63 | 4 | 6 | - | 10 | 1 | 42 | - | - | 22 | Bov | 21,139 | 3744 | 9 | - | - | 7 Mar 05 | |||
| Buf | 262 | 63 | 1 | - | - | ||||||||||||||||
| Sui | - | - | - | - | - | ||||||||||||||||
| Vietnam | 2 | 4 | - | 4 | - | - | - | - | - | - | 5 | Bov | 83 | 83 | 2 | - | - | 28 Feb 05 | |||
| Buf | 21 | 21 | - | - | - | ||||||||||||||||
| Sui | 5 | 5 | 1 | 5 | - | ||||||||||||||||
| TOTAL | 49 | 82 | 8 | 12 | - | 10 | 3 | 48 | - | - | 45 | Bov | 27,472 | 7,641 | 24 | - | - | 25 Mar 05 | |||
| Buf | 387 | 188 | 1 | - | - | ||||||||||||||||
| Ovi | - | - | - | - | - | ||||||||||||||||
| Cap | - | - | - | - | - | ||||||||||||||||
| Sui | 454 | 432 | 6 | 21 | - | ||||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. | |||||||||||||||||
| * Two cases from the Philippines, the samples were collected but were not fit for laboratory test |