| SEAFMD Monthly Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||||
| Cambodia | Report not recieved | |||||||||||||||||||||
| Indonesia (Free) |
Report not received | |||||||||||||||||||||
| Lao PDR | No reported outbreak | 12/30/04 | ||||||||||||||||||||
| Malaysia | - | 1 | 1 | - | - | - | - | - | - | - | 1 | Bov | 3,225 | 1,749 | - | - | - | 21 Jan 05 | ||||
| Buf | - | - | - | - | - | |||||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||||
| Cap | - | - | - | - | - | |||||||||||||||||
| Myanmar | Report not received | |||||||||||||||||||||
| Philippines | 7 | 7 | 3 | - | - | - | - | 4 | - | - | 42 | Bov | - | - | - | - | - | 2 Dec 05 | ||||
| Buf | - | - | - | - | - | |||||||||||||||||
| Sui | 202 | 83 | - | 70 | - | |||||||||||||||||
| Thailand | 31 | 33 | 3 | 4 | - | 6 | 2 | 18 | - | - | 16 | Bov | 12,184 | 2,353 | - | - | - | 31 Jan 05 | ||||
| Buf | 192 | 32 | 1 | - | - | |||||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||||
| Vietnam | 2 | 6 | - | 6 | - | - | - | - | - | - | 8 | Bov | 74 | 74 | 3 | - | - | 21 Jan 05 | ||||
| Buf | 14 | 14 | - | - | - | |||||||||||||||||
| Sui | 4 | 4 | - | 4 | - | |||||||||||||||||
| TOTAL | 40 | 47 | 7 | 10 | - | 6 | 2 | 22 | - | - | 67 | Bov | 15,483 | 4,176 | 3 | - | - | |||||
| Buf | 206 | 46 | 1 | - | - | |||||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||||
| Cap | 206 | 87 | - | 74 | - | |||||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. |