| SEAFMD Monthly Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||||
| Cambodia | Report not recieved | |||||||||||||||||||||
| Lao PDR | No reported outbreak | 1 Feb 05 | ||||||||||||||||||||
| Malaysia | 2 | 2 | 2 | - | - | - | - | - | - | - | 3 | Bov | 738 | 568 | - | - | - | 31 Dec 04 | ||||
| Buf | - | - | - | - | - | |||||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||||
| Cap | - | - | - | - | - | |||||||||||||||||
| Myanmar | 1 | 1 | - | - | - | - | - | 1 | - | - | - | Bov | 126 | 36 | 20 | 20 | - | 13 Dec 04 | ||||
| Buf | - | - | - | - | - | |||||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||||
| Philippines | 9 | 9 | 5 | - | - | 2 | - | 2 | - | - | - | Bov | - | - | - | - | - | 20 Dec 04 | ||||
| Buf | - | - | - | - | - | |||||||||||||||||
| Sui | 224 | 62 | - | 58 | - | |||||||||||||||||
| Thailand | 17 | 18 | 2 | 6 | - | 6 | 1 | 3 | - | - | 17 | Bov | 8,826 | 1,129 | 1 | - | - | 10 Jan 05 | ||||
| Buf | 171 | 5 | - | - | - | |||||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||||
| Vietnam | 2 | 6 | - | 4 | - | - | - | 2 | - | - | 6 | Bov | 70 | 70 | 4 | - | - | 21 Jan 05 | ||||
| Buf | 12 | 12 | - | - | - | |||||||||||||||||
| Sui | 9 | 9 | - | 4 | - | |||||||||||||||||
| TOTAL | 31 | 36 | 9 | 10 | - | 8 | 1 | 8 | - | - | 26 | Bov | 9,760 | 1,803 | 25 | 20 | - | 31 Dec 04 | ||||
| Buf | 183 | 17 | - | - | - | |||||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||||
| Ovi | - | - | - | - | - | |||||||||||||||||
| Cap | 233 | 71 | - | 62 | - | |||||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. |