| SEAFMD Monthly Report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | Data Reported |
||||||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||||||
| Cambodia | Report not recieved | |||||||||||||||||||||
| Indonesia (Free) |
FREE | 10 Nov 04 | ||||||||||||||||||||
| Lao PDR | No reported outbreak | 17 Nov 04 | ||||||||||||||||||||
| Malaysia | 0 | 1 | 1 | - | - | - | - | - | - | - | 2 | Bov | 2 | 2 | - | - | - | 1 Dec 04 | ||||
| Buf | - | - | - | - | - | |||||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||||
| Myanmar | No reported outbreak | 5 Nov 04 | ||||||||||||||||||||
| Philippines | 5 | 5 | 4 | - | - | - | - | 1 | - | - | 27 | Bov | - | - | - | - | - | 20 Nov 04 | ||||
| Buf | - | - | - | - | - | |||||||||||||||||
| Sui | 31 | 19 | - | 15 | 4 | |||||||||||||||||
| Thailand | 1 | 6 | - | 3 | - | - | 1 | 2 | - | - | 5 | Bov | 3,318 | 332 | - | - | - | 24 Nov 04 | ||||
| Buf | - | - | - | - | - | |||||||||||||||||
| Sui | - | - | - | - | - | |||||||||||||||||
| Vietnam | 1 | 5 | - | 2 | - | - | - | 3 | - | - | 4 | Bov | 56 | 56 | 2 | - | - | 24 Nov 04 | ||||
| Buf | 12 | 12 | - | - | - | |||||||||||||||||
| Sui | 10 | 10 | - | 10 | - | |||||||||||||||||
| TOTAL | 7 | 17 | 5 | 5 | - | - | 1 | 6 | - | - | 38 | Bov | 3,376 | 390 | 2 | - | - | |||||
| Buf | 12 | 12 | - | - | - | |||||||||||||||||
| Sui | 41 | 29 | - | 25 | 4 | |||||||||||||||||
| TP = Laboratory results pending | |||||||||||||||||
| TN = Laboratory test negative | |||||||||||||||||
| CD = Clinical diagnosis only / no specimen tested | |||||||||||||||||
| INF = Informed by farmer, owner, trader or other unofficial source | |||||||||||||||||
| ND = Details Not Supplied | |||||||||||||||||
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. |