| SEAFMD Monthly Report | |||||||||||||||||
| June 2004 | |||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | 3 | 9 | - | - | - | - | - | 9 | - | - | - | Bov | 27,212 | 27,212 | 6 | - | - |
| Buf | 3,419 | 3,419 | - | - | - | ||||||||||||
| Sui | 200 | 200 | 20 | - | - | ||||||||||||
| Indonesia | FREE | ||||||||||||||||
| Lao PDR | 6 | 6 | - | - | - | - | 2 | 4 | - | - | 2 | Bov | 1,080 | 362 | 6 | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Malaysia | Report not received | ||||||||||||||||
| Myanmar | 4 | 7 | 2 | - | - | - | - | 5 | - | - | 8 | Bov | 1,679 | 490 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Philippines | 10 | 10 | 9 | - | - | - | - | 1 | - | - | 31 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 672 | 48 | - | 28 | - | ||||||||||||
| Thailand | 4 | 18 | 2 | 6 | - | 3 | 1 | 6 | - | - | 15 | Bov | 4,500 | 1,190 | 10 | - | - |
| Buf | 570 | 72 | - | - | - | ||||||||||||
| Sui | 44 | 18 | 8 | - | - | ||||||||||||
| Vietnam | 1 | 3 | - | - | - | - | - | 3 | - | - | - | Bov | 28 | 28 | - | - | - |
| Buf | 15 | 15 | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TOTAL | 28 | 53 | 13 | 6 | - | 3 | 3 | 28 | - | - | 56 | Bov | 34,499 | 29,282 | 22 | - | - |
| Buf | 4,004 | 3,506 | - | - | - | ||||||||||||
| Sui | 916 | 266 | 28 | 28 | - | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. |
| Copyright © 2001-2007 OIE. All rights reserved |