| SEAFMD Monthly Report | |||||||||||||||||
| May 2004 | |||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | 2 | 9 | - | - | - | - | - | 9 | - | - | 0 | Bov | 1,898 | 1,898 | 25 | - | - |
| Buf | 116 | 116 | 14 | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Indonesia | FREE | ||||||||||||||||
| Lao PDR | 6 | 11 | 5 | - | - | - | 2 | 4 | - | - | 7 | Bov | 820 | 392 | 19 | 0 | 0 |
| Buf | 457 | 69 | 7 | 0 | 0 | ||||||||||||
| Sui | |||||||||||||||||
| Malaysia | 2 | 2 | 2 | - | - | - | - | - | - | - | 2 | Bov | 35 | 25 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Myanmar | 3 | 3 | 1 | - | - | - | - | 2 | - | - | 1 | Bov | 1,855 | 111 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Philippines | 6 | 6 | 6 | - | - | - | - | - | - | - | 69 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 474 | 85 | 3 | 64 | 1 | ||||||||||||
| Thailand | 4 | 7 | 2 | 1 | - | 1 | 1 | 2 | - | - | 11 | Bov | 3,043 | 295 | - | - | - |
| Buf | 115 | 22 | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Vietnam | 2 | 3 | - | - | - | - | - | 3 | - | - | - | Bov | 20 | 20 | - | - | - |
| Buf | 11 | 11 | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TOTAL | 19 | 35 | 10 | 1 | - | 1 | 3 | 20 | - | - | 21 | Bov | 7,671 | 2,741 | 44 | - | - |
| Buf | 699 | 218 | 21 | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. |
| Copyright © 2001-2007 OIE. All rights reserved |