| SEAFMD Monthly Report | |||||||||||||||||
| February 2004 | |||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | 4 | 4 | - | - | - | - | - | 4 | - | - | - | Bov | 1,187 | 506 | - | - | - |
| Buf | 662 | 18 | - | - | - | ||||||||||||
| Sui | 23 | 23 | - | - | - | ||||||||||||
| Indonesia (Free) | FREE | ||||||||||||||||
| Lao PDR | 2 | 18 | - | - | - | - | - | 18 | - | - | - | Bov | 2,772 | 1579 | 20 | - | - |
| Buf | 2,103 | 858 | 9 | - | - | ||||||||||||
| Sui | 5,000 | 270 | - | - | - | ||||||||||||
| Malaysia | 4 | 2 | 1 | - | - | 1 | - | - | - | 6 | Bov | 5,280 | 162 | - | - | - | |
| Buf | 20 | 3 | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Myanmar | 2 | 2 | 2 | - | - | - | - | - | - | - | 4 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 786 | 21 | - | - | - | ||||||||||||
| Philippines | 3 | 3 | 2 | - | - | - | - | 1 | - | - | 3 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 757 | 261 | 38 | 43 | - | ||||||||||||
| Thailand | 8 | 32 | - | 15 | - | 2 | 4 | 11 | - | - | 22 | Bov | 6,297 | 532 | 28 | - | - |
| Buf | 561 | 203 | 19 | - | - | ||||||||||||
| Sui | 400 | 240 | - | - | - | ||||||||||||
| Vietnam | 3 | 4 | - | - | - | - | - | 4 | - | - | - | Bov | 116 | 116 | 3 | 3 | 3 |
| Buf | 5 | 5 | - | - | - | ||||||||||||
| Sui | 32 | 32 | 2 | 13 | 7 | ||||||||||||
| TOTAL | 25 | 67 | 6 | 16 | - | 2 | 5 | 38 | - | - | 35 | Bov | 15,652 | 2,895 | 51 | 3 | 3 |
| Buf | 3,351 | 1,087 | 28 | - | - | ||||||||||||
| Sui | 6,998 | 847 | 40 | 56 | 7 | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. |
| Copyright © 2001-2007 OIE. All rights reserved |