| SEAFMD Monthly Report | |||||||||||||||||
| January 2004 | |||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | 3 | 3 | - | - | - | - | - | 3 | - | - | - | Bov | 487 | 41 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 44 | 44 | - | - | - | ||||||||||||
| Indonesia (Free) | FREE | ||||||||||||||||
| Lao PDR | 20 | 25 | 4 | 1 | - | - | - | 20 | - | - | 5 | Bov | 3,350 | 1174 | 23 | - | - |
| Buf | 3,542 | 1108 | 9 | - | - | ||||||||||||
| Sui | 5,000 | 270 | - | - | - | ||||||||||||
| Malaysia | - | 1 | 1 | - | - | - | - | - | - | - | 1 | Bov | 34,125 | 4,012 | 18 | - | - |
| Buf | 2,309 | 124 | - | - | - | ||||||||||||
| Ovi | 1,045 | 75 | - | - | - | ||||||||||||
| Cap | 2,388 | 152 | - | - | - | ||||||||||||
| Myanmar | No reported Outbreak | ||||||||||||||||
| Philippines | 12 | 12 | 6 | - | - | - | - | 6 | - | - | 7 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 268 | 129 | 5 | 6 | 1 | ||||||||||||
| Thailand | 24 | 51 | 2 | 12 | - | 20 | - | - | - | - | 37 | Bov | 7,967 | 1,221 | 20 | - | - |
| Buf | 1,344 | 161 | 19 | - | - | ||||||||||||
| Sui | 400 | 240 | - | - | - | ||||||||||||
| Vietnam | 1 | 1 | - | - | - | - | - | 1 | - | - | - | Bov | 34 | 34 | 1 | 1 | 1 |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TOTAL | 60 | 93 | 13 | 13 | - | 20 | - | 30 | - | - | 50 | Bov | 45,963 | 6,482 | 62 | 1 | 1 |
| Buf | 7,195 | 1,393 | 28 | - | - | ||||||||||||
| Ovi | 1,045 | 75 | - | - | - | ||||||||||||
| Cap | 2,388 | 152 | - | - | - | ||||||||||||
| Sui | 5,712 | 683 | 5 | 6 | 1 | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NOTE for Member Countries : If there is any correction needed to be done, please inform the OIE SEAFMD RCU. |
| Copyright © 2001-2007 OIE. All rights reserved |