| SEAFMD Monthly Report | |||||||||||||||||
| December 2003 | |||||||||||||||||
| Country | No. of OutbreaksNew | Total | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | |||||||||||
| O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||||
| Cambodia | 1 | 1 | - | - | - | - | - | 1 | - | - | - | Bov | 1,343 | 582 | 15 | - | - |
| Buf | 805 | 176 | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Indonesia (Free) | FREE | ||||||||||||||||
| Laos | 5 | 23 | - | - | - | - | - | - | - | - | Bov | 1,112 | 549 | 17 | - | - | |
| Buf | 2,275 | 893 | 15 | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Malaysia | 6 | 6 | 6 | - | - | - | - | - | - | 1 | Bov | 371 | 172 | 9 | - | - | |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Myanmar | 1 | 1 | - | - | - | - | - | 1 | - | - | - | Bov | 91 | 84 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Philippines | 10 | 1056 | 4 | - | - | - | 1 | 3 | 2 | - | 6 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 998 | 90 | 16 | 15 | 3 | ||||||||||||
| Thailand | 27 | 2 | 20 | - | 22 | 3 | 9 | - | - | 52 | Bov | 23,406 | 3,517 | 1 | - | - | |
| Buf | 1,634 | 174 | - | - | - | ||||||||||||
| Sui | 22,068 | 48 | 7 | - | - | ||||||||||||
| Vietnam | - | 2 | - | - | - | - | - | 2 | - | - | - | Bov | 33 | 33 | 1 | 2 | 2 |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |