| SEAFMD Monthly Report | |||||||||||||||||
| November 2003 | |||||||||||||||||
| country | No. of Outbreaks |
Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | 2 | 2 | - | - | - | - | - | 2 | - | - | - | Bov | 100 | 100 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 48 | 48 | - | - | - | ||||||||||||
| Indonesia (Free) | FREE | ||||||||||||||||
| Laos | 15 | 18 | - | - | - | 1 | - | 17 | - | - | 2 | Bov | 884 | 392 | 13 | - | - |
| Buf | 1,436 | 638 | 11 | - | - | ||||||||||||
| Sui | 94 | 49 | - | - | - | ||||||||||||
| Malaysia | 2 | 2 | - | 2 | - | - | - | - | - | - | 2 | Bov | 78 | 31 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Myanmar | No Reported Outbreak | ||||||||||||||||
| Philippines | 15 | 15 | 12 | - | - | - | - | 3 | - | - | 12 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 1,124 | 138 | 13 | 100 | 976 | ||||||||||||
| Thailand | 58 | 29 | 1 | 24 | - | 22 | 2 | 9 | - | - | 12 | Bov | 23,406 | 3,517 | 1 | - | - |
| Buf | 1,634 | 174 | - | - | - | ||||||||||||
| Sui | 22,068 | 48 | 7 | - | - | ||||||||||||
| Vietnam | 2 | 4 | - | - | - | - | - | 4 | - | - | - | Bov | 92 | 92 | 1 | 2 | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | ----- | ||||||||||||||||
| TOTAL | 94 | 70 | 13 | 26 | - | 23 | 2 | 35 | - | - | 28 | Bov | 24,560 | 4,132 | 15 | 2 | - |
| Buf | 3,070 | 812 | 11 | - | - | ||||||||||||
| Sui | 23,334 | 283 | 20 | 100 | 976 | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |