| SEAFMD Monthly Report | |||||||||||||||||
| October 2003 | |||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | 2 | 2 | - | - | - | - | - | 2 | - | - | - | Bov | 48 | 48 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Indonesia (Free) | FREE | ||||||||||||||||
| Laos | 3 | 6 | 2 | - | - | - | - | 5 | - | - | 8 | Bov | 633 | 290 | 2 | - | - |
| Buf | 317 | 93 | 1 | - | - | ||||||||||||
| Sui | 230 | 5 | - | - | - | ||||||||||||
| Malaysia | No Reported Outbreak | ||||||||||||||||
| Myanmar | No Reported Outbreak | ||||||||||||||||
| Philippines | 6 | 6 | 4 | - | - | - | - | 2 | - | - | 4 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 140 | 62 | 10 | 44 | 78 | ||||||||||||
| Thailand | 29 | 59 | 1 | 28 | - | 15 | 3 | 12 | - | - | 62 | Bov | 38,499 | 5028 | - | - | - |
| Buf | 598 | 137 | - | - | - | ||||||||||||
| Sui | 68 | 16 | - | - | - | ||||||||||||
| Vietnam | 1 | 2 | - | - | - | - | - | 2 | - | - | - | Bov | 10 | 10 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |