| SEAFMD Monthly Report | |||||||||||||||||
| September 2003 | |||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | No Reported Outbreak | ||||||||||||||||
| Indonesia (Free) | FREE | ||||||||||||||||
| Laos | 3 | 5 | 3 | - | - | - | - | 2 | - | - | 8 | Bov | 930 | 808 | - | - | - |
| Buf | 553 | 315 | - | - | - | ||||||||||||
| Sui | 404 | 29 | - | - | - | ||||||||||||
| Malaysia | 1 | 1 | - | 1 | - | - | - | - | - | - | 2 | Bov | 114 | 43 | - | 43 | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Myanmar | No Reported Outbreak | ||||||||||||||||
| Philippines | 13 | 13 | 11 | - | - | - | - | 2 | - | - | 11 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 566 | 131 | 24 | 42 | 15 | ||||||||||||
| Thailand | 30 | 51 | 2 | 19 | - | 13 | 5 | 12 | - | - | 55 | Bov | 31,809 | 5136 | 4 | - | - |
| Buf | 1,327 | 133 | - | - | - | ||||||||||||
| Sui | 152 | 48 | - | - | - | ||||||||||||
| Vietnam | 1 | 3 | - | - | - | - | - | 3 | - | - | 0 | Bov | 32 | 32 | - | 2 | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TOTAL | 48 | 73 | 16 | 20 | - | 13 | 5 | 19 | - | - | 76 | Bov | 32,885 | 6,019 | 4 | 45 | - |
| Buf | 1,880 | 448 | - | - | - | ||||||||||||
| Sui | 1,122 | 208 | 24 | 42 | 15 | ||||||||||||
| TN = Laboratory test negative | |
| CD = Clinical diagnosis only / no specimen tested | |
| ND = Details Not Supplied | |
| TP = Laboratory results pending | |
| Copyright © 2001-2007 OIE. All rights reserved | |