| SEAFMD Monthly Report | |||||||||||||||||
| August 2003 | |||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | No Reported Outbreak | ||||||||||||||||
| Indonesia (Free) | FREE | ||||||||||||||||
| Laos | 2 | 3 | 2 | - | - | - | - | 1 | - | - | 2 | Bov | 400 | 80 | - | - | - |
| Buf | 18 | 5 | - | - | - | ||||||||||||
| Sui | 64 | 23 | - | - | - | ||||||||||||
| Malaysia | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | Bov | 296 | 14 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Myanmar | 2 | 2 | 1 | - | - | - | - | 1 | - | - | 2 | Bov | 35 | 15 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Philippines | 23 | 23 | 9 | - | - | - | - | 14 | - | - | 9 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 949 | 119 | 9 | 6 | 1 | ||||||||||||
| Thailand | 21 | 34 | 4 | 9 | - | 4 | 3 | - | - | - | 23 | Bov | 18,901 | 2996 | 2 | - | - |
| Buf | 972 | 51 | - | - | - | ||||||||||||
| Sui | 152 | 48 | - | - | - | ||||||||||||
| Vietnam | 1 | 3 | - | - | - | - | - | 3 | - | - | - | Bov | 43 | 43 | 2 | 2 | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |