| FMD SITUATION IN SOUTH-EAST ASIA | |||||||||||||||||
| July 2003 | |||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | 1 | 2 | - | - | - | - | - | 2 | - | - | - | Bov | 95 | 95 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 70 | 70 | - | - | - | ||||||||||||
| Indonesia (Free) | FREE | ||||||||||||||||
| Laos | 1 | 4 | 3 | - | - | - | - | 1 | - | - | 3 | Bov | 198 | 146 | - | - | - |
| Buf | 427 | 386 | - | - | - | ||||||||||||
| Sui | 87 | 48 | 5 | - | - | ||||||||||||
| Malaysia | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | Bov | 79 | 26 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Myanmar | 2 | 2 | 2 | - | - | - | - | - | - | - | - | Bov | 245 | 33 | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Philippines | 57 | 57 | 24 | - | - | - | - | 33 | - | - | 24 | Bov | - | - | - | - | - |
| Buf | 18 | 15 | - | - | - | ||||||||||||
| Sui | 1,864 | 512 | 43 | 42 | 175 | ||||||||||||
| Thailand | 13 | 24 | 8 | 4 | - | 1 | 2 | - | - | - | 20 | Bov | 12,464 | 2141 | 10 | - | - |
| Buf | 972 | 51 | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Vietnam | 2 | 3 | - | - | - | - | - | 3 | - | - | - | Bov | 28 | 28 | 1 | 2 | 2 |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |