| FMD SITUATION IN SOUTH-EAST ASIA | |||||||||||||||||
| June 2003 | |||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | 2 | 3 | - | - | - | - | - | 3 | - | - | 0 | Bov | 92 | 92 | 0 | 0 | 0 |
| Buf | 18 | 18 | 1 | 0 | 0 | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Indonesia (Free) | FREE | ||||||||||||||||
| Laos | 3 | 14 | 12 | - | - | - | - | 2 | - | - | 16 | Bov | 2,108 | 1,524 | 16 | - | - |
| Buf | 1,104 | 600 | - | - | - | ||||||||||||
| Sui | 274 | 54 | - | - | - | ||||||||||||
| MalaysiaMyanmar | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | Bov | 17 | 1 | 0 | 0 | 0 |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| No Reported Outbreak | |||||||||||||||||
| Philippines | 34 | 34 | 11 | - | - | - | - | 23 | - | - | 11 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | 1,437 | 405 | 95 | 32 | 32 | ||||||||||||
| Thailand | 11 | 21 | 10 | - | - | 1 | 2 | - | - | - | 23 | Bov | 10,385 | 3,349 | - | - | - |
| Buf | 540 | 131 | - | - | - | ||||||||||||
| Sui | 1,622 | 141 | - | - | - | ||||||||||||
| Vietnam | 1 | 2 | - | - | - | - | - | 2 | - | - | - | Bov | 15 | - | 2 | - | 1 |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |