| FMD SITUATION IN SOUTH-EAST ASIA | |||||||||||||||||
| May 2003 | |||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | 5 | 6 | - | - | - | - | - | 6 | - | - | - | Bov | 475 | 475 | 5 | - | - |
| Buf | 78 | 78 | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Indonesia (Free) | FREE | ||||||||||||||||
| Laos | - | 11 | 10 | - | - | - | - | 1 | - | - | 14 | Bov | 1910 | 1394 | 11 | - | - |
| Buf | 677 | 223 | 5 | - | - | ||||||||||||
| Sui | 224 | 34 | - | - | - | ||||||||||||
| Malaysia | Report not received | ||||||||||||||||
| Myanmar | 2 | 3 | - | - | - | 1 | - | 2 | - | - | 4 | Bov | 806 | 774 | 1 | - | - |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Philippines | 17 | 17 | 10 | - | - | - | - | 7 | - | - | 10 | Bov | - | - | - | - | - |
| Buf | 532 | 81 | 6 | 46 | - | ||||||||||||
| Sui | 7437 | 2123 | - | - | - | ||||||||||||
| Thailand | 10 | 18 | 7 | - | - | 1 | 2 | 8 | - | - | 18 | Bov | 512 | 92 | - | - | - |
| Buf | 8422 | 191 | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| Vietnam | 1 | 2 | - | - | - | - | - | 2 | - | - | - | Bov | 7 | - | - | - | 7 |
| Buf | - | - | - | - | - | ||||||||||||
| Sui | - | - | - | - | - | ||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |