| FMD SITUATION IN SOUTH-EAST ASIA | ||||||||||||||||||
| April 2003 | ||||||||||||||||||
| Country | No. of Outbreaks | Serotype | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Cambodia | 1 | 3 | - | - | - | - | - | 3 | - | - | - | Bov | 252 | 252 | 5 | - | - | |
| Buf | 51 | 51 | - | - | - | |||||||||||||
| Sui | 99 | 99 | 2 | - | - | |||||||||||||
| Indonesia (Free) | FREE | |||||||||||||||||
| Laos | - | 14 | 3 | - | - | - | - | 11 | - | 3 | Bov | 2,731 | 217 | 20 | - | - | ||
| Buf | 571 | 23 | - | - | - | |||||||||||||
| Sui | - | - | - | - | - | |||||||||||||
| Malaysia | No reported outbreak | |||||||||||||||||
| Myanmar | Report not received | |||||||||||||||||
| Philippines | 21 | 21 | 3 | - | - | - | - | 16 | 2 | - | 3 | Bov | - | - | - | - | - | |
| Buf | - | - | - | - | - | |||||||||||||
| Sui | 706 | 66 | 5 | 42 | 33 | |||||||||||||
| Thailand | 8 | 14 | 6 | - | - | 2 | 2 | 4 | - | - | 12 | Bov | 5,905 | 564 | 4 | - | - | |
| Buf | 1,845 | 22 | - | - | - | |||||||||||||
| Sui | 6,800 | 15 | - | - | - | |||||||||||||
| Vietnam | - | 1 | - | - | - | - | - | 1 | - | - | Bov | 8 | 8 | - | 1 | 1 | ||
| Buf | - | - | - | - | - | |||||||||||||
| Sui | - | - | - | - | - | |||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |