| FMD SITUATION IN SOUTH-EAST ASIA | ||||||||||||||||||
| March 2003 | ||||||||||||||||||
| Country | No. of Outbreaks | Serotype | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Cambodia | 1 | 3 | - | - | - | - | - | 3 | - | - | Bov | 170 | 170 | - | - | - | ||
| Buf | 59 | 59 | - | - | - | |||||||||||||
| Sui | - | - | - | - | - | |||||||||||||
| Indonesia (Free) | FREE | |||||||||||||||||
| Laos | 14 | 15 | 4 | - | - | - | - | 11 | - | 4 | Bov | 2,910 | 230 | 22 | - | - | ||
| Buf | 579 | 23 | - | - | - | |||||||||||||
| Sui | - | - | - | - | - | |||||||||||||
| Malaysia | No reported outbreak | |||||||||||||||||
| Myanmar | No reported outbreak | |||||||||||||||||
| Philippines | 26 | 26 | 8 | - | - | - | - | 15 | 3 | 0 | Bov | - | - | - | - | - | ||
| Buf | - | - | - | - | - | |||||||||||||
| Sui | 816 | 240 | 121 | 47 | 0 | |||||||||||||
| Thailand | 6 | 20 | 7 | 1 | - | 3 | 3 | 6 | - | 19 | Bov | 6,677 | 697 | 5 | - | - | ||
| Buf | 2,307 | 55 | 1 | - | - | |||||||||||||
| Sui | - | - | - | - | - | |||||||||||||
| Vietnam | 1 | 3 | - | - | - | - | - | 3 | - | - | Bov | 28 | 28 | 1 | 1 | 2 | ||
| Buf | - | - | - | - | - | |||||||||||||
| Sui | - | - | - | - | - | |||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |