| FMD SITUATION IN SOUTH-EAST ASIA | ||||||||||||||||||
| February 2003 | ||||||||||||||||||
| Country | No. of Outbreaks | Serotype | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | ||||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | ND | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Cambodia | 4 | 5 | - | - | - | - | - | 5 | - | - | Bov | 80 | 80 | 6 | - | - | ||
| Buf | 32 | 32 | 5 | - | - | |||||||||||||
| Sui | 116 | 116 | - | - | - | |||||||||||||
| Indonesia (Free) | FREE | |||||||||||||||||
| Laos | 0 | 2 | 2 | - | - | - | - | - | - | 2 | Bov | 384 | 193 | 4 | - | - | ||
| Buf | - | - | - | - | - | |||||||||||||
| Sui | - | - | - | - | - | |||||||||||||
| Malaysia | 2 | 2 | 1 | - | - | - | - | 1 | - | 2 | Bov | 506 | 14 | - | - | - | ||
| Buf | - | - | - | - | - | |||||||||||||
| Sui | - | - | - | - | - | |||||||||||||
| Myanmar | No Reported Outbreak | |||||||||||||||||
| Philippines | 25 | 25 | 15 | - | - | - | 1 | 8 | 1 | 33 | Bov | - | - | - | - | - | ||
| Buf | - | - | - | - | - | |||||||||||||
| Sui | 757 | 261 | 38 | 43 | - | |||||||||||||
| Thailand | 14 | 25 | 10 | 3 | - | 2 | 3 | 7 | - | 34 | Bov | 6,818 | 723 | 4 | - | - | ||
| Buf | 665 | 105 | - | - | - | |||||||||||||
| Sui | - | - | - | - | - | |||||||||||||
| Vietnam | 2 | 5 | - | - | - | - | - | 5 | - | - | Bov | 58 | - | - | - | - | ||
| Buf | - | - | - | - | - | |||||||||||||
| Sui | - | - | - | - | - | |||||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |