| FMD SITUATION IN SOUTH-EAST ASIA | ||||||||||||||||
| January 2003 | ||||||||||||||||
| Country | No. of Outbreaks | Serotypes | No. of samples | Species | Number of animals in outbreaks during the month | |||||||||||
| New | Total | O | A | AsI | TP | TN | CD | INF | susceptible | cases | deaths | destroyed | slaughtered | |||
| Cambodia | Report not received | |||||||||||||||
| Indonesia (Free) | FREE | |||||||||||||||
| Laos | 1 | 2 | 2 | - | - | - | - | - | - | 2 | Bov | 384 | 193 | 4 | - | - |
| Buf | - | - | - | - | - | |||||||||||
| Sui | - | - | - | - | - | |||||||||||
| Malaysia | 2 | 2 | 2 | - | - | - | - | - | - | 6 | Bov | 1,463 | 10 | 0 | 8 | 642 |
| Buf | 260 | 0 | 0 | 0 | 210 | |||||||||||
| Sui | - | - | - | - | - | |||||||||||
| Myanmar | No Reported Outbreak | |||||||||||||||
| Philippines | 19 | 19 | 1 | - | - | - | - | 16 | 2 | 2 | Bov | - | - | - | - | - |
| Buf | - | - | - | - | - | |||||||||||
| Sui | 386 | 172 | 51 | 0 | 0 | |||||||||||
| Thailand | 11 | 29 | 12 | 3 | - | - | 1 | - | - | 24 | Bov | 6,080 | 392 | 4 | 0 | 0 |
| Buf | 815 | 123 | 0 | 0 | 0 | |||||||||||
| Sui | 48 | 8 | 0 | 0 | 0 | |||||||||||
| Vietnam | 1 | 3 | - | - | - | - | - | 3 | - | 0 | Bov | 23 | 0 | 0 | 0 | 0 |
| Buf | - | - | - | - | - | |||||||||||
| Sui | - | - | - | - | - | |||||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |