| FMD SITUATION IN SOUTH-EAST ASIA | ||||||||||
| December 2002 | ||||||||||
| Country | No. of Outbreaks | Serotype | No. of samples | Species | Number of animals in outbreaks during the month | |||||
| New | Total | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Cambodia | 9 | 13 | - | - | Bov | 10,309 | 1,013 | - | - | - |
| Buf | - | 66 | - | - | - | |||||
| Sui | 1,223 | 72 | - | - | - | |||||
| Indonesia (Free) | Report not received | |||||||||
| Laos | No reported outbreak | |||||||||
| Malaysia | Report not received | |||||||||
| Myanmar | 2 | 2 | CD (2) | - | Bov | 835 | 21 | - | - | - |
| Sui | 120 | 7 | - | - | - | |||||
| Philippines | 6 | 7 | TN (5), | 1 | Sui | 241 | 37 | 7 | - | - |
| CD (1) | ||||||||||
| Singapore (Free) | Report not received | |||||||||
| Thailand | 9 | 23 | A (2), O (11), | 23 | Bov | 4,349 | 635 | 7 | - | - |
| P (1), TN (9), | Buf | 764 | 163 | 4 | - | - | ||||
| CD (7) | Sui | 7,810 | 1,212 | - | - | - | ||||
| Vietnam | 2 | 2 | CD (2) | - | Bov | 30 | 30 | - | - | - |
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |