| FMD SITUATION IN SOUTH-EAST ASIA | ||||||||||
| November 2002 | ||||||||||
| Country | No. of Outbreaks | Serotype | No. of samples | Species | Number of animals in outbreaks during the month | |||||
| New | Total | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Cambodia | 4 | 5 | - | 0 | Bov | 1,932 | 518 | - | - | - |
| Buf | 272 | 115 | - | - | - | |||||
| Indonesia (Free) | Report not received | |||||||||
| Laos | No reported outbreak | |||||||||
| Malaysia | Report not received | |||||||||
| Myanmar | No reported outbreak | |||||||||
| Philippines | 10 | 10 | O (2), | 5 | Sui | 216 | 75 | 12 | - | - |
| TN (1), | ||||||||||
| CD (7) | ||||||||||
| Singapore (Free) | Report not received | |||||||||
| Thailand | 14 | 17 | A (2), O (7) | 21 | Bov | 3,017 | 456 | 1 | - | - |
| TN (1), TP (3) | Buf | 235 | 57 | - | - | - | ||||
| CD (4) | Sui | 7,273 | 677 | - | - | 395 | ||||
| Vietnam | Report not received | |||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |