| FMD SITUATION IN SOUTH-EAST ASIA | |||||||||
| October 2002 | |||||||||
| Country | No. of newoutbreaks | Total no. ofoutbreaks | Serotype | No of samples | Species | Number of animals in outbreaks during the month | |||
| susceptible | cases | deaths | destroyed | ||||||
| Cambodia | 1 | 5 | - | 0 | BOV | 6,303 | 667 | 3 | - |
| BUF | 244 | 74 | - | - | |||||
| SUI | 41 | 41 | 2 | - | |||||
| Indonesia(Free) | FREE | ||||||||
| Laos | No reported outbreak | ||||||||
| Malaysia | Report not received | ||||||||
| Myanmar | 2 | 2 | O (1), TN (1) | 8 | BOV | 5,517 | 893 | 2 | - |
| SUI | 2,082 | 263 | 36 | - | |||||
| Philippines | 10 | 10 | O (3), TN (1) | 7 | SUI | 673 | 56 | 11 | 10 |
| CD (5), INF (1) | |||||||||
| Singapore(Free) | Report not received | ||||||||
| Thailand | 4 | 7 | A (2), O (2) | 5 | BOV | 653 | 173 | 1 | - |
| TN (1) | BUF | 1 | 1 | - | - | ||||
| CD(2) | SUI | 26 | 10 | - | - | ||||
| Vietnam | 0 | 1 | CD (1) | 0 | BOV | 15 | 15 | - | - |
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |