| FMD SITUATION IN SOUTH-EAST ASIA | |
| November 2001 |
| Country | No. of newoutbreaks | Total no. ofoutbreaks | Serotype | No of samples | Species | Number of animals in outbreaks during the month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Cambodia | No report received | |||||||||
| Indonesia (Free) |
free | free | ||||||||
| Laos | 1 | 5 | O(1) As1(1) | 7 | bov | 715 | 8 | 5 | 0 | 0 |
| CD(3) | buf | 735 | 12 | 0 | 0 | 0 | ||||
| sui | 20 | 0 | 0 | 0 | 0 | |||||
| Malaysia | No report received | |||||||||
| Myanmar | No reported outbreak | |||||||||
| Philippines | 11 | 11 | O(1) CD(10) | 1 | sui | 201 | 154 | 67 | 3 | 0 |
| Singapore (Free) |
free | free | ||||||||
| Thailand | 22 | 25 | O(10) A(2) | 23 | bov | 5953 | 720 | 0 | 0 | 0 |
| CD(6)TN(7) | buf | 73 | 10 | 0 | 0 | 0 | ||||
| sui | 3629 | 954 | 0 | 0 | 0 | |||||
| Vietnam | 1 | 1 | CD(1) | 0 | buf | 7 | 0 | 0 | 0 | |
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |