| FMD SITUATION IN SOUTH-EAST ASIA | |
| October 2001 |
| Country | No. of newoutbreaks | Total no. ofoutbreaks | Serotype | No of samples | Species | Number of animals in outbreaks during the month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Cambodia | No report received | |||||||||
| Indonesia (Free) |
free | free | ||||||||
| Laos | 2 | 7 | O(1) As1(1) | 7 | bov | 1727 | 270 | 5 | 0 | 0 |
| CD(5) | buf | 1249 | 48 | 0 | 0 | 0 | ||||
| sui | 168 | 20 | 0 | 0 | 0 | |||||
| Malaysia | No report received | |||||||||
| Myanmar | 1 | 2 | O(1) CD(1) | 3 | bov | 2670 | 659 | 0 | 0 | 0 |
| buf | 230 | 64 | 2 | 0 | 0 | |||||
| Philippines | 17 | 17 | O(4) CD(9) | 4 | sui | 382 | 221 | 43 | 1 | 0 |
| INF(4) | ||||||||||
| Singapore (Free) |
free | free | ||||||||
| Thailand | 14 | 15 | O(10) CD(1) | 26 | bov | 3434 | 355 | 0 | 0 | 0 |
| TN(4) | sui | 14520 | 755 | 230 | 0 | 0 | ||||
| Vietnam | 1 | 1 | CD(1) | 0 | buf | 7 | 0 | 0 | 0 | |
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |