| FMD SITUATION IN SOUTH ASIA | ||||||||||||
|
||||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||||
| Bangladesh | No report received by OIE Tokyo. | |||||||||||
| Bhutan | - | 0 | 0 | |||||||||
| India | 0 | 58 | O, A, Asia-1 | bov | 0 | 2354 | 6 | nil | nil | |||
| 0 | * | buf | 0 | 8 | 0 | nil | nil | |||||
| Nepal | + | 29 | 29 | Asia-1 | bov | 342 | 0 | |||||
| + | 25 | 25 | buf | 163 | 0 | |||||||
| - | 0 | 0 | sui | 0 | 0 | |||||||
| - | 0 | 0 | ovi | 0 | 0 | |||||||
| + | 18 | 18 | cap | 212 | 2 | |||||||
| Pakistan | No report received by OIE Tokyo. | |||||||||||
| Sri Lanka | + | 0 | 0 | |||||||||
| NT=not typed, NVD=no virus detected |
| *Outbreaks included in other species |
| Note: |
| Nepal - The figures have been taken from the scanned report which was, unfortunately, not legible enough; figures may be corrected when the original hard copy is received. |
| Copyright © 2001-2007 OIE. All rights reserved |