| FMD SITUATION IN SOUTH ASIA | ||||||||||
| September 2004 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | No report received by OIE Tokyo. | |||||||||
| Bhutan | ++ | 1 | 1 | NT | bov | ... | 2+ | ... | - | - |
| India | + | 1 | 2 | O, A, Asia-1 | bov | 0 | 61 | 0 | nil | nil |
| 0 | 1 | sui | 0 | 8 | 0 | nil | nil | |||
| Nepal | + | 7 | 7 | NT | bov | 94 | 6 | |||
| + | 5 | 5 | buf | 38 | 0 | |||||
| - | 0 | 0 | sui | 0 | 0 | |||||
| - | 0 | 0 | ovi | 0 | 0 | |||||
| + | 1 | 1 | cap | 3 | 0 | |||||
| Pakistan | No report received by OIE Tokyo. | |||||||||
| Sri Lanka | + | 2 | 3 | bov | ... | 64 | 2 | 0 | 0 | |
| + | 1 | 1 | buf | ... | 11 | 0 | 0 | 0 | ||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT=not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |
