| FMD SITUATION IN SOUTH ASIA | ||||||||||
| August 2004 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | No report received by OIE Tokyo. | |||||||||
| Bhutan | ++ | 2 | 2 | NT | bov | ... | 120+ | ... | - | - |
| India | + | 23 | 30 | O, A, Asia-1 | bov | 0 | 732 | 0 | nil | nil |
| * | * | buf | 0 | 119 | 0 | nil | nil | |||
| * | * | ovi/cap | 0 | 105 | 0 | nil | nil | |||
| 2+* | 2+* | sui | 0 | 51 | 21 | nil | nil | |||
| Nepal | + | 31 | 31 | NT | bov | 267 | 4 | |||
| + | 13 | 13 | buf | 98 | 1 | |||||
| - | 0 | 0 | sui | 0 | 0 | |||||
| - | 15 | 15 | ovi | 208 | 2 | |||||
| + | 16 | 16 | cap | 165 | 12 | |||||
| Pakistan | No report received by OIE Tokyo. | |||||||||
| Sri Lanka | + | 1 | 3 | NT | bov | ... | 57 | 0 | 0 | 0 |
| 2 | 2 | buf | ... | 40 | 0 | 0 | 0 | |||
| 0 | 0 | sui | ... | 0 | 0 | 0 | 0 | |||
| 0 | 0 | cap | ... | 0 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT=not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |