| FMD SITUATION IN SOUTH ASIA | ||||||||||
| July 2004 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | No report received by OIE Tokyo. | |||||||||
| Bhutan | ... | |||||||||
| IndiaNepal | + | 0 | 17 | O, A, Asia-1 | bov | 0 | 307 | 2 | nil | nil |
| 0 | * | buf | 0 | 18 | 0 | nil | nil | |||
| + | 38 | 38 | NT | bov | 258 | 14 | ||||
| + | 29 | 29 | buf | 137 | 4 | |||||
| - | 0 | 0 | sui | 0 | 0 | |||||
| - | 0 | 0 | ovi | 0 | 0 | |||||
| + | 12 | 12 | cap | 45 | 2 | |||||
| Pakistan | No report received by OIE Tokyo. | |||||||||
| Sri Lanka | + | 1 | 5 | NT | bov | ... | 157 | 2 | 0 | 0 |
| 0 | 0 | buf | ... | 0 | 0 | 0 | 0 | |||
| 0 | 0 | sui | ... | 0 | 0 | 0 | 0 | |||
| + | 0 | 1 | cap | ... | 31 | 0 | 0 | 0 | ||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT=not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |