| FMD SITUATION IN SOUTH ASIA | ||||||||||
| June 2004 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | Sporadic | - | - | |||||||
| Bhutan | ... | |||||||||
| India | + | 6 | 11 | O,A,Asia-1 | bov | 000 | 134 | 0 | nil | nil |
| 000 | * | buf | 000 | 79 | 5 | nil | nil | |||
| 2 | 2 | ovi | 000 | 4 | 0 | nil | nil | |||
| 1 | 1 | sui | 000 | 2 | 0 | nil | nil | |||
| Nepal | + | 48 | 48 | O | bov | 545 | 7 | |||
| + | 52 | 52 | buf | 348 | 5 | |||||
| - | 0 | 0 | sui | 0 | 0 | |||||
| - | 0 | 0 | ovi | 0 | 0 | |||||
| + | 24 | 24 | cap | 319 | 13 | |||||
| Pakistan | No report received by OIE Tokyo. | |||||||||
| Sri Lanka | + | 11 | 15 | NT | bov | ... | 1,151 | 23 | 0 | 0 |
| + | 2 | 3 | buf | ... | 223 | 0 | 0 | 0 | ||
| + | 1 | 3 | sui | ... | 459 | 41 | 0 | 0 | ||
| + | 2 | 2 | cap | 50 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT=not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |