| FMD SITUATION IN SOUTH ASIA | ||||||||||
| May 2004 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | - | - | |||||||
| Bhutan | ... | bov | ||||||||
| India | + | 4 | 9 | O,A,Asia-1 | bov | 0 | 172 | 4 | nil | nil |
| 0 | * | buf | 0 | 11 | 0 | nil | nil | |||
| Nepal | + | 48 | 48 | NT | bov | 1,087 | 10 | |||
| 29 | 29 | buf | 492 | 4 | ||||||
| 1 | 1 | sui | 1 | 0 | ||||||
| 8 | 8 | ovi | 124 | 0 | ||||||
| 15 | 15 | cap | 430 | 0 | ||||||
| Pakistan | No report received by OIE Tokyo. | |||||||||
| Sri Lanka | + | 3 | 3 | NT | bov | ... | 37 | 0 | 0 | 0 |
| + | 1 | 1 | buf | ... | 4 | 0 | 0 | 0 | ||
| + | 3 | 3 | sui | ... | 415 | 37 | 0 | 0 | ||
| + | 1 | 1 | cap | ... | 10 | 0 | 0 | 0 | ||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT=not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |