| FMD SITUATION IN SOUTH ASIA | ||||||||||
| April 2004 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | No report received by OIE Tokyo. | |||||||||
| Bhutan | ++ | 2 | 2 | NT | bov | ... | ... | - | - | - |
| India | + | 1 | 10 | O, A, Asia-1 | bov | 0 | 120 | 2 | nil | nil |
| * | 1 | buf | 0 | 16 | 0 | nil | nil | |||
| 0 | 1 | sui | 0 | 3 | 0 | nil | nil | |||
| Nepal | + | 46 | 46 | NT | bov | 2,757 | 3 | |||
| 37 | 37 | buf | 800 | 2 | ||||||
| 0 | 0 | sui | 0 | 0 | ||||||
| 5 | 5 | ovi | 58 | 0 | ||||||
| 26 | 26 | cap | 382 | 0 | ||||||
| Pakistan | No report received by OIE Tokyo. | |||||||||
| Sri Lanka | + | 2 | 3 | NT | bov | ... | 202 | 0 | 0 | 0 |
| + | 1 | 1 | buf | ... | 25 | 0 | 0 | 0 | ||
| - | 0 | 0 | sui | ... | 0 | 0 | 0 | 0 | ||
| + | 1 | 1 | cap | ... | 25 | 0 | 0 | 0 | ||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT=not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |