| FMD SITUATION IN SOUTH ASIA | ||||||||||
| March 2004 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | - | - | |||||||
| Bhutan | ++ | 1 | 2 | NT | bov | ... | ... | - | - | - |
| India | + | 9 | 29 | O, A, Asia-1 | bov | 0 | 5,103 | 45 | nil | nil |
| 1 +* | 1 +* | buf | 0 | 213 | 15 | nil | nil | |||
| 0 | 1 | sui | 8 | 0 | nil | nil | ||||
| * | * | ovi/cap | 0 | 6 | 0 | nil | nil | |||
| Nepal | + | 38 | 38 | NT | bov | 914 | 5 | |||
| 34 | 34 | buf | 469 | 3 | ||||||
| 1 | 1 | sui | 2 | 0 | ||||||
| 5 | 5 | ovi | 56 | 0 | ||||||
| 12 | 12 | cap | 210 | 12 | ||||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | + | 1 | 4 | NT | bov | ... | 209 | 0 | 0 | 0 |
| - | 0 | 0 | buf | ... | 0 | 0 | 0 | 0 | ||
| + | 0 | 1 | sui | ... | 8 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT=not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |