| FMD SITUATION IN SOUTH ASIA | ||||||||||
February 2004 |
||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | - | - | |||||||
| Bhutan | ++ | 3 | 3 | NT | bov | ... | ... | - | - | - |
| India | + | 5 | 22 | O, A, Asia-1 | bov | 0 | 436 | 8 | nil | nil |
| * | * | buf | 0 | 35 | 0 | nil | nil | |||
| 1 | 1 | sui | 9 | 1 | nil | nil | ||||
| 2 + * | 2 + * | ovi/cap | 0 | 38 | 1 | nil | nil | |||
| Nepal | + | 20 | 20 | NT | bov | 2,241 | 4 | |||
| 16 | 16 | buf | 1,957 | 0 | ||||||
| 0 | 0 | sui | 0 | 0 | ||||||
| 3 | 3 | ovi | 10 | 0 | ||||||
| 7 | 7 | cap | 46 | 0 | ||||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | + | 2 | 3 | NT | bov | ... | 257 | 6 | 0 | 0 |
| + | 0 | 1 | buf | ... | 5 | 2 | 0 | 0 | ||
| + | 1 | 1 | sui | ... | 22 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT=not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |