| FMD SITUATION IN SOUTH ASIA | ||||||||||
| January 2004 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | Sporadic | |||||||||
| Bhutan | ++ | 3 | 3 | NT | bov | ... | ... | - | - | - |
| India | + | 0 | 22 | O, A, Asia-1 | bov | 0 | 281 | 2 | nil | nil |
| 0 | 22+* | buf | 0 | 637 | 10 | 0 | 0 | |||
| 0 | * | ovi/cap | 0 | 2 | 0 | 0 | 0 | |||
| Nepal | + | 64 | 64 | O, A, Asia-1 | bov | 1,488 | 25 | |||
| 28 | 28 | buf | 510 | 12 | ||||||
| 0 | 0 | sui | 0 | 0 | ||||||
| 8 | 8 | ovi | 151 | 0 | ||||||
| 23 | 23 | cap | 835 | 15 | ||||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | + | 2 | 2 | NT | bov | 64 | 0 | 0 | 0 | |
| + | 1 | 1 | buf | 43 | 3 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT=not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |