| FMD SITUATION IN SOUTH ASIA | ||||||||||
| December 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | nil | nil | ||||||||
| Bhutan | + | 1 | 1 | NT | bov | ... | ... | - | - | - |
| India | + | 5 | 37 | O, A, Asia-1 | bov | 0 | 727 | 45 | nil | nil |
| * | * | buf | 0 | 609 | 0 | 0 | 0 | |||
| * | * | ovi/cap | 0 | 13 | 0 | 0 | 0 | |||
| Nepal | + | 90 | 90 | O, A | bov | 1,597 | 56 | |||
| 51 | 51 | buf | 714 | 54 | ||||||
| 11 | 11 | sui | 50 | 2 | ||||||
| 8 | 8 | ovi | 16 | 0 | ||||||
| 27 | 27 | cap | 201 | 34 | ||||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | + | 1 | 1 | sui | ... | 80 | 0 | 0 | 0 | |
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT = Not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |