| FMD SITUATION IN SOUTH ASIA | ||||||||||
| November 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | |||||||||
| Bhutan | ... | |||||||||
| India | + | 0 | 76 | O, A, Asia-1 | bov | 0 | 3,492 | 128 | nil | nil |
| * | * | buf | 0 | 410 | 1 | 0 | 0 | |||
| Nepal | + | 63 | 63 | O, A | bov | 2,501 | 29 | |||
| + | 46 | 46 | buf | 680 | 6 | |||||
| + | 0 | 0 | sui | 0 | 0 | |||||
| + | 11 | 11 | ovi | 286 | 0 | |||||
| + | 23 | 23 | cap | 998 | 3 | |||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | - | 1 | 1 | bov | 7 | 1 | 0 | 0 | ||
| buf | 0 | |||||||||
| sui | 0 | |||||||||
| ovi | 0 | |||||||||
| cap | 0 | |||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT = Not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |