| FMD SITUATION IN SOUTH ASIA | ||||||||||
| October 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | |||||||||
| Bhutan | ++ | 1 | 2 | NT | bov | … | 30+ | … | - | - |
| sui | 7+ | |||||||||
| India | + | 31 | 158 | O, A, Asia-1 | bov | 0 | 9,366 | 109 | nil | nil |
| * | * | buf | 0 | 44 | 0 | 0 | 0 | |||
| * | * | sui | 7 | 0 | 0 | 0 | ||||
| 17+* | 17+* | ovi/cap | 0 | 197 | 5 | 0 | 0 | |||
| Nepal | + | 70 | 70 | NT | bov | 1,156 | 31 | |||
| + | 40 | 40 | buf | 1,081 | 31 | |||||
| + | 2 | 2 | sui | 3 | 0 | |||||
| + | 13 | 13 | ovi | 134 | 8 | |||||
| + | 40 | 40 | cap | 1,716 | 24 | |||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | - | 2 | 2 | bov | … | 18 | 0 | 0 | 0 | |
| 2 | 2 | buf | … | 109 | 2 | 0 | 0 | |||
| 1 | 1 | sui | … | 202 | 0 | 0 | 0 | |||
| 0 | 0 | ovi | 0 | 0 | 0 | 0 | ||||
| 1 | 1 | cap | … | 3 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT = Not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |