| FMD SITUATION IN SOUTH ASIA | ||||||||||
| September 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | Sporadic | 1 | 1 | NT | bov | |||||
| Bhutan | ++ | 2 | 2 | NT | bov | 28+ | - | - | ||
| India | + | 18 | 73 | O, A, Asia-1 | bov | 0 | 3,515 | 31 | nil | nil |
| * | * | buf | 0 | 318 | 23 | 0 | 0 | |||
| 1+* | 1+* | ovi/cap | 0 | 215 | 2 | 0 | 0 | |||
| Nepal | + | 72 | 72 | NT | bov | 1,092 | 13 | |||
| + | 65 | 65 | buf | 856 | 8 | |||||
| + | 5 | 5 | sui | 23 | 5 | |||||
| + | 1 | 1 | ovi | 80 | 0 | |||||
| + | 22 | 22 | cap | 475 | 8 | |||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | - | 0 | 0 | bov | c | 0 | 0 | 0 | 0 | |
| 0 | 0 | buf | 0 | 0 | 0 | 0 | ||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT = Not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |