| FMD SITUATION IN SOUTH ASIA | ||||||||||
| August 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | Sporadic | 1 | 1 | NT | bov | |||||
| Bhutan | ++ | 3 | 3 | NT | bov | 12,189+ | 119+ | ... | - | - |
| India | + | 143 | 143 | O, A, Asia-1 | bov | 0 | 5,107 | 20 | 0 | 0 |
| * | buf | 0 | 416 | 6 | 0 | 0 | ||||
| 0 | 1 | sui | 0 | 5 | 2 | 0 | 0 | |||
| * | ovi/cap | 0 | 10 | 1 | 0 | 0 | ||||
| Nepal | + | 114 | 114 | NT | bov | 2,212 | 92 | |||
| + | 116 | 116 | buf | 2,137 | 62 | |||||
| + | 7 | 7 | sui | 75 | 3 | |||||
| + | 9 | 9 | ovi | 14 | 0 | |||||
| + | 38 | 38 | cap | 527 | 38 | |||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | - | 0 | 0 | bov | ... | 0 | 0 | 0 | 0 | |
| buf | 0 | 0 | 0 | 0 | ||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT = Not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |