| FMD SITUATION IN SOUTH ASIA | ||||||||||
| July 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ++ | 1 | 1 | bov | ... | 11 | ... | - | - | |
| India | + | 1 | 2 | O, A, Asia-1 | bov | 0 | 156 | 11 | nil | nil |
| 1 | 1 | buf | 0 | 50 | 0 | 0 | 0 | |||
| 1 | 1 | sui | 0 | 1 | 0 | 0 | 0 | |||
| Nepal | + | 178 | 178 | NT | bov | 2,451 | 110 | |||
| + | 127 | 127 | buf | 1,566 | 39 | |||||
| + | 11 | 11 | sui | 45 | 1 | |||||
| + | 1 | 1 | ovi | 11 | 0 | |||||
| + | 57 | 57 | cap | 1,222 | 84 | |||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | + | 0 | 1 | bov | ... | 61 | 0 | 0 | 0 | |
| buf | 0 | 0 | 0 | 0 | ||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT = Not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |