| FMD SITUATION IN SOUTH ASIA | ||||||||||
| June 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ... | |||||||||
| India | No report received by OIE. | bov | ||||||||
| Nepal | + | 121 | 121 | O | bov | 5,171 | 77 | |||
| + | 115 | 115 | buf | 4,746 | 61 | |||||
| + | 19 | 19 | sui | 117 | 11 | |||||
| + | 1 | 1 | ovi | 11 | 0 | |||||
| + | 63 | 63 | cap | 1,325 | 71 | |||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | + | 6 | 8 | bov | ... | 85 | 4 | 0 | 0 | |
| buf | 130 | 0 | 0 | 0 | ||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT = Not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |